Dahlia E Σώμα Καλοριφέρ
Προϊόν Stelrad για εφαρμογές θέρμανσης με σώματα καλοριφέρ.
Χαρακτηριστικά:
- Ready for assembly and connection
- Backlit digital display
- Integrated week programming
- Open window detection
- Display of the energy consumption in kWh
- IR-receiver for the optional remote control
- Boost button
- Compliant with EcoDesign
Τα επίσημα έγγραφα είναι διαθέσιμα στην ενότητα λήψεων.
Για διαθεσιμότητα, συμβατότητα με το έργο και σωστή τεχνική επιλογή, επικοινωνήστε με την Thomas Moudouros Ltd.
Τεχνικός πίνακας
| Στοιχείο | Περιγραφή |
|---|---|
| Product: | Electrical classic bathroom radiator |
| Pre-installed: | Prefilled with heating liquid and including mounted thermostat. Available as a version with 0,8 m insulated cable without plug and as a version with 1,2 m insulated cable with plug. |
| Also supplied: | Brackets, screws, plugs and manual |
| Control: | Operated via integrated thermostat with weekly programming, open window detection and boost function. IR receiver for the optional remote control. |
| Packaging: | Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator's characteristics are shown on the label: type – height – length. |
| Warranty: | 10 years for the radiator and 2 years for the electrical components, as long as the installation instructions have been followed, Stelrad's warranty conditions have been met and the radiator is installed outside the splash area. |
| Paint process: | All radiators are degreased, phosphated, primed and powder-coated in Stelrad white 9016 as standard. |
| Colours: | Stelrad white 9016 + 35 different Stelrad colours and about 200 RAL-colours are possible |
| Colour controller: | White for all radiators in Stelrad white 9016, A9010, A9003, NT110, NT120, SN110. Grey for all other colours. |
| Conformity: | EcoDesign 2018 (EU Regulation 2015/1188) |
| Technical data: | Voltage 230 V ~50 Hz, IP44, Class II |
| Heights: | 775 | 1.181 | 1.411 | 1.763 mm |
| Number of tubes: | 16 | 24 | 28 | 36 |
| Lengths: | 400 | 450 | 495 | 585 mm |
| Output: | 400 | 500 | 600 | 700 | 900 | 1.000 W |
| Tubes: | horizontal, O-section, diameter of 22 mm |
Τεχνικά Έγγραφα (8)
Για σωστή προσφορά, στείλτε μας
- Πού θα χρησιμοποιηθεί το προϊόν
- Ποσότητα ή διαστάσεις όπου υπάρχουν
- Φωτογραφίες, σχέδια ή λίστα υλικών αν υπάρχουν
- Αν χρειάζεστε παραλαβή από κατάστημα ή delivery
